Pairings

Hardcase9 Dasarinikhilesh
Sujanjesh S10123410
Bineetraj19 naresharige
Abhichess Sputteti
Anschulchessgoar Manvikkunam
Dikkrao Azimahmad13
Hydro430 Prava_reddy
Bishop512011 Ashritm
Vinupp972 Action500
Nehal-Om Sankarkandhasa
Siddio1234 Dpoosala
Vinkum1818
Prasaththirumoory
Shanmukha5ajoli Solomonbenni
Shriyans2010 Wield960
Pegasuschamp Vivisuperman

Other pairings to follow

Vpasadreddy Bhargavi88ram
Sidprabhu Praneetj2009
Moulikjain1 Vesukumar
Vahinisv
Varunchuess2018
Anshul_pasupuleti Divberry
Toughnut9 Necrostar222
Jayster2020 Shravanmanthri
Cuberkoushik Ashrith9
Sujsurapchess Mihirpewekar
Luckyadhithya Deadlymark303
Gladiator7800
Rockstarchess101
Nehasanampudi Kotishop
Pokeonm Esg09
Selva51 Prajwalb19

more to come

Aaravshrey
Masterchessplayer589
Srikar_G Rahulanan74
Vmanoj2020 Joshikvarshik
Rohanball rishimuddana
Rtchsp Dakshesh59
Vedh_t Patilom0706
Ayushvasireddy Uggiberry09
Potatoes5631 Vkrk2004
Pranikagaddam
Sanjeevkrishnagiri
Ksk339 QueenKingA
Charan100 Suraj2009

That is all

Standings

Standings are listed in order with tiebreaks applied.

Standings. Tana #1: Under 1400
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Solkoff T-Cumul. T-Op. cumul.
1 Bineetraj19 1350 W79 W13 W7 W25 4 8.5 8.5 10 23
2 Hydro430 1237 W63 W38 W14 W10 4 7.5 8 10 21
3 Dasarinikhilesh 1078 W65 W58 W9 W6 4 7 8 10 23
4 Manvikkunam 1249 W53 W35 W31 D5 3.5 8 9.5 9.5 24.5
5 Anshulchessgoat 1265 W40 W32 W30 D4 3.5 7.5 9 9.5 24.5
6 Hardcase9 1626 W70 W15 W17 L3 3 10 10.5 9 25
7 Sankarkandhasamy 1116 W27 W78 L1 W23 3 9.5 10 8 23.5
8 Ashritm 741 W54 W20 W12 L12 3 9 11 9 27
9 Abhichess11 1277 W57 W56 L3 W26 3 8.5 10.5 8 26.5
10 Pravar_reddy 947 W80 W34 W46 L2 3 8.5 9 9 23
11 Action500 – unr unr. W42 W39 W18 L18 3 8 10 9 26
12 Bishop512011 1151 W43 W47 L8 W8 3 8 9.5 8 25
13 Varunchess2018 1036 W67 L1 W49 W37 3 8 9 7 22
14 Siddio1234 827 W36 X75 L2 W44 3 8 8 7 21
15 Sidprabhu 1124 W28 L6 W62 W39 3 7.5 8.5 7 23
16 Solomonbenni 1345 W19 L25 W59 W45 3 7.5 8.5 7 22
17 Sujanarajesh 1117 W48 W44 L6 W30 3 7 9 8 26
18 Vinupp972 1137 W64 W74 L11 W11 3 7 8 8 23
19 Vprasadreddy 953 L16 W77 W41 W36 3 7 7 6 16.5
20 Pegasuschamp 1138 W82 L8 W40 W33 3 6.5 8 7 17
21 Shriyans2010 1248 W71 L31 W66 W34 3 6 6.5 7 16
22 Prasaththirumoorthy 1374 W66 L30 W32 W58 3 5.5 6.5 7 19
23 Nehal-Om 1070 W78 W76 W58 L7 3 5 5.5 9 14
24 Kotishop 1127 W55 B— L33 W62 3 5 5 7 12
25 Naresharige 1068 W77 W16 D26 L1 2.5 9.5 9.5 8 25
26 Sputteti 1268 W59 W37 D25 L9 2.5 7.5 8.5 8 25
27 Divberry 743 L7 D41 W76 W35 2.5 7 8 4.5 20.5
28 Selva51 822 L15 W70 D56 W68 2.5 6 6.5 5 15
29 Mihirpewekar 502 L56 D57 W80 X66 2.5 4.5 4.5 3.5 8.5
30 S10123410 1058 W68 W22 L5 L17 2 6 10.5 7 27.5
31 Dlkkrao 1020 W50 W21 L4 F46 2 5.5 9 7 21.5
32 Toughnut9 1022 W49 L5 L22 W60 2 5 9.5 5 24.5
33 Vivisuperman 923 L46 W72 W24 L20 2 5 9.5 5 24
34 Wield960 1166 W62 L10 W38 L21 2 5 9 6 24
35 Anshul_pasupuleti 1025 W61 L4 W48 L27 2 4.5 9 6 21
36 Bhargavi88ram 1126 L14 W43 W47 L19 2 4.5 9 5 20
37 Vahinisv 1044 W51 L26 W61 L13 2 4.5 8.5 6 21
38 Luckyadhithya 949 W45 L2 L34 W64 2 4 9 5 23
39 Praneetj2009 1122 W73 L11 W68 L15 2 4 8 6 21
40 Rockstarchess101 939 L5 W67 L20 X55 2 4 7.5 3 18.5
41 Jayster2020 1364 D76 D27 L19 W59 2 3.5 7.5 4.5 15.5
42 Rohanball 1047 L11 W64 L50 W67 2 3.5 7.5 4 18
43 Rtchsp 850 L12 L36 W72 W61 2 3.5 7.5 3 19
44 Dpoosala 1391 W69 L17 W60 L14 2 3.5 7 6 19
45 shanmukha5ajoli 1306 L38 W81 W52 L16 2 3.5 7 5 15
46 Azimahmad13 1241 W33 W60 L10 F31 2 3 6 7 18
47 Pokeonm 659 X83 L12 L36 W73 2 3 6 4 15
48 Ayushvasireddy 806 L17 W69 L35 W77 2 2.5 5.5 4 14
49 Patilom0706 unr. L32 W71 L13 W79 2 2.5 5.5 4 12
50 Velsukumar unr. L31 W63 W42 F54 2 2.5 5 5 11
51 Vmanoj2020 unr. L37 L59 W63 W65 2 2 4.5 3 11
52 Ashrith9 1011 L58 W73 L45 X57 2 2 4 3 11
53 Srikar_G 931 L4 L61 W77 X56 2 1 4.5 2 12.5
54 Moulikjain1 1102 L8 X82 W74 F50 2 1 4 4 12
55 Gladiator7800 831 L24 B— W69 F40 2 0.5 3 4 7
56 Rahulanan74 1052 W29 L9 D28 F53 1.5 4.5 7.5 5 16.5
57 Cuberkoushik 949 L9 D29 W78 F52 1.5 2.5 5.5 3.5 11.5
58 Vinkum1818 1391 W52 L3 L23 L22 1 7.5 11.5 4 29
59 Shravanmanthri 946 L26 W51 L16 L41 1 6.5 9.5 3 22.5
60 Necrostar222 1021 W72 L46 L44 L32 1 5.5 8 4 21
61 Dakshesh59 unr. L35 W53 L37 L43 1 5.5 7.5 3 17
62 Nehasanampudi 870 L34 W80 L15 L24 1 5 8 3 20
63 Pranikagaddam 915 L2 L50 L51 X80 1 4.5 8.5 0 18
64 Deadlymark303 832 L18 L42 W70 L38 1 4.5 7.5 2 17
65 Joshikvarshik 732 L3 L66 W71 L51 1 4 8 2 16
66 Sujsurapchess 995 L22 W65 L21 F29 1 4 7 3 16
67 rishimuddana unr. L13 L40 W81 L42 1 4 7 2 14
68 Prajwalb19 548 L30 W79 L39 L28 1 4 6.5 3 18
69 Aaravshrey 1010 L44 L48 L55 X74 1 4 6 0 14
70 Queenkinga 1019 L6 L28 L64 X81 1 3.5 6.5 0 16
71 Charan100 928 L21 L49 L65 X78 1 3 6 0 13
72 Vkrk2004 unr. L60 W33 L43 F76 1 3 5 3 12
73 Esg09 813 L39 L52 W79 L47 1 3 5 2 13
74 Masterchessplayer589 490 B— L18 L54 F69 1 2 5 3 12
75 1_99_im_cheap 1227 W81 F14 U— U— 1 0 0.5 4 0
76 Potatoes5631 979 D41 L23 L27 F72 0.5 4.5 7.5 2 18
77 Uggiberry09 651 L25 L19 L53 L48 0 6 9 0 20
78 Suraj2009 712 L23 L7 L57 F71 0 5 8 0 20.5
79 Vedh_t 957 L1 L68 L73 L49 0 4 8 0 19
80 Sanjeevkrishnagiri 1268 L10 L62 L29 F63 0 3 6 0 15.5
81 Ksk339 911 L75 L45 L67 F70 0 3 5.5 0 11
82 Pavanrad 848 L20 F54 U— U— 0 0 3 0 7
83 Adi0608 1068 F47 U— U— U— 0 0 0 0 0

Author